SOLD || Green Valley (Liverpool) || 29 Places || 97% Occupancy || Rent only $1,994 / Place, $58k per annum || 4:1 Demand:Supply Ratio || $227,0000 Net Profit
SOLD || Green Valley (Liverpool) || 29 Places || 97% Occupancy || Rent only $1,994 / Place, $58k per annum || 4:1 Demand:Supply Ratio || $227,0000 Net Profit
SOLD || Punchbowl || 40 Places || 83% Occupancy || 4.8:1 Demand:Supply Ratio || 40 Years Remaining on Lease || $286,800 Net Profit
FOR SALE || Punchbowl || 40 Places || 83% Occupancy || 4.8:1 Demand:Supply Ratio || 40 Years Remaining on Lease || $286,800 Net Profit
SOLD || Platinum Education ELC || South Wentworthville || Exceeding NQS || 4.5:1 Demand: Supply Ratio || 95% Last 12M Occupancy || 28 Place Centre || Rent only $3,000 / Place || 15.5 Yrs. Lease Term Remaining || For Sale
Platinum Education ELC || South Wentworthville || Exceeding NQS || 4.5:1 Demand: Supply Ratio || 95% Last 12M Occupancy || 28 Place Centre || Rent only $3,000 / Place || 15.5 Yrs. Lease Term Remaining || For Sale
SOLD || Little Peoples || Dapto || 5:1 Demand:Supply Ratio || 97% 5 Yr. Average Occupancy || 23 Place Centre || Rent only $3,000 / Place || 46 Yrs Lease Term Remaining
Little Peoples Early Learning Centre || Dapto || 5:1 Demand:Supply Ratio || 97% 4.5 Yr. Average Occupancy || 23 Place Centre || Rent only $3,000 / Place || For Sale
SOLD || Little Kingdom Childcare || Georges Hall || 8:1 Demand:Supply Ratio || 99.2% 5 Yr. Average Occupancy || 34 Place Centre || Rent only $2,500 / Place
Little Kingdom Childcare || Georges Hall || 8:1 Demand:Supply Ratio || 99.2% 5 Yr. Average Occupancy || 34 Place Centre || Rent only $2,500 / Place || For Sale
SOLD || Tarmina Preparatory School || Woollahra Sydney || $175 Daily Fees || 1-minute walk to Westfield Bondi Junction & Railway || 22 Place Super-Premium Centre || Major Value Upside Potential
29 Grosvenor Street, Woollahra, Sydney, a super-premium 22 place early learning centre located 1-minute walk from Bondi Junction Westfield and Railway Station. $175 daily fees, a boutique offering with significant value upside potential remaining.
SOLD || Cove Children’s Centre “Flinders” (Shellharbour) – 38 Places || 90.5% Occupancy || Major Value Upside Potential
An exceptional 38 place early learning centre with significant value upside remaining. 20 Years of lease tenure remaining at an affordable rental. Current Occupancy 90.5%. Offered for sale separately or together with Blue Cove (43 Places)
SOLD || Cove Children’s Centre “Blue Cove” (Shellharbour) – 43 Places || 73% Occupancy || $232,000 Net Profit
An exceptional 43 place early learning centre located 20 metres from the main primary school, generating $232,600 FY21 EBITDA (net profit), 35 Years of lease tenure remaining at an affordable rental with significant value upside remaining.
SOLD || Kidzville @ Kellyville Freehold Going Concern (Business & Real Estate)
“An extremely rare opportunity to acquire an exceptional 29 place Freehold Going Concern centre (Business and Real Estate), located in the tightly held and highly desirable suburb of Kellyville, 40km (38-minute drive) from Sydney CBD with average daily fees at $115 per day, with significant value upside remaining”