UNDER CONTRACT || Beverly Hills || $377,000 FY26(f) EBITDA || Exceeding NQS || 93% Avg Occupancy || 36 Places
UNDER CONTRACT || Beverly Hills || $377,000 FY26(f) EBITDA || Exceeding NQS || 93% Avg Occupancy || 36 Places
UNDER CONTRACT || Roselands || $350,000 FY26(f) EBITDA || Exceeding NQS || 92% Avg Occupancy || 40 Places
UNDER CONTRACT || Roselands || $350,000 FY26(f) EBITDA || Exceeding NQS || 92% Avg Occupancy || 40 Places
UNDER CONTRACT || Leasehold (Business Sale) || Mays Hill Parramatta || Premium 111 Place Centre || $146 Avg Daily Fee || 30 Year Lease || For Sale $300,000
FOR SALE || Leasehold (Business Sale) || Mays Hill Parramatta || Premium 111 Place Centre || $146 Avg Daily Fee || 30 Year Lease || For Sale $300,000

