For Sale || Mount Druitt Beames Av || 75 Places || Brand-New || $5k / Place Rental || $820,000 EBITDA Potential @ 90% || 35 Year Lease
For Sale || Mount Druitt Beames Av || 75 Places || Brand-New || $5k / Place Rental || $820,000 EBITDA Potential @ 90% || 35 Year Lease
For Sale || Blacktown || 117 Places || Brand-New || $5.5k / Place Rental || $1,100,000 EBITDA Potential @ 90% || 35 Year Lease
For Sale || Blacktown || 117 Places || Brand-New || $5.5k / Place Rental || $1,100,000 EBITDA Potential @ 90% || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || St Marys || 89 Places || 3:1 D:S Ratio || 45 Year Lease || $560k EBITDA Potential @ 90%
FOR LEASE || Turn-Key Leasehold Interest || St Marys || 89 Places || 3:1 D:S Ratio || 45 Year Lease || $560k EBITDA Potential @ 90%
For Sale || Dubbo || 125 Place Brand New Centre || Near-New || Rent $3,500 per place || $157 Avg Daily Fee || $1.3m EBITDA Potential @ 95% || 2:1 D:S Ratio
For Sale || Dubbo || 125 Place Brand New Centre || Brand-New || Rent $3,500 per place || $157 Avg Daily Fee || $1.3m EBITDA Potential @ 95% || 2:1 D:S Ratio
For Sale || Riverstone|| 60 Places || Brand-New || Fully Fitted Out, Furnished & Resourced || $5k / Place Rental || 35 Year Lease
For Sale || Riverstone|| 60 Places || Brand-New || Fully Fitted Out, Furnished & Resourced || $5k / Place Rental || 35 Year Lease
FOR LEASE || 122 Place Premium Centre || Delivered Full Turn-Key || 46-Year Lease Term On Offer || Eglinton (Bathurst) NSW || Demand:Suppy Ratio 8:1 || Sustainable Asking Rent || $160 per day fees
FOR LEASE || 122 Place Premium Centre || Delivered Full Turn-Key || 46-Year Lease Term On Offer || Eglinton (Bathurst) NSW || Demand:Suppy Ratio 8:1 || Sustainable Asking Rent || $160 per day fees
For Sale $525,000 || Leasehold Interest || Eastwood || Brand-new || 89 Places || 4 months rent free + 3 yr Frozen Rent || Turn-Key
For Sale $525,000 || Leasehold Interest || Eastwood || Brand-new || 89 Places || 4 months rent free + 3 yr Frozen Rent || Turn-Key
FOR SALE || Leasehold (Business Sale) || Brookvale || 64 Place Centre || $158 Avg Daily Fee || Recently Refurbished || Very Affordable Rent
FOR SALE || Leasehold (Business Sale) || Brookvale || 64 Place Centre || $158 Avg Daily Fee || Recently Refurbished || Very Affordable Rent
- 1
- 2

