For Sale || Merrylands || 111 Place Brand New Centre || Directly Opposite Railway Stn and Stockland Merrylands || $1m EBITDA Potential @ 95% || 13,178 0-5 Yr old Children || 2.9:1 D:S Ratio
For Sale || Merrylands || 111 Place Brand New Centre || Directly Opposite Railway Stn and Stockland Merrylands || $1m EBITDA Potential @ 95% || 13,178 0-5 Yr old Children || 2.9:1 D:S Ratio
For Sale || Riverstone|| 60 Places || Brand-New || Fully Fitted Out, Furnished & Resourced || $5k / Place Rental || 35 Year Lease
For Sale || Riverstone|| 60 Places || Brand-New || Fully Fitted Out, Furnished & Resourced || $5k / Place Rental || 35 Year Lease
For Sale || Box Hill || 78 Places || Brand-New || Fully Fitted Out, Furnished & Resourced || $5k / Place Rental || 30 Year Lease
For Sale || Box Hill || 78 Places || Brand-New || Fully Fitted Out, Furnished & Resourced || $5k / Place Rental || 30 Year Lease
FOR LEASE || 122 Place Premium Centre || Delivered Full Turn-Key || 46-Year Lease Term On Offer || Moore Creek (Tamworth) NSW || Demand:Suppy Ratio 3.6:1 || Sustainable Asking Rent || $160 per day fees
FOR LEASE || 122 Place Premium Centre || Delivered Full Turn-Key || 46-Year Lease Term On Offer || Moore Creek (Tamworth) NSW || Demand:Suppy Ratio 3.6:1 || Sustainable Asking Rent || $160 per day fees
FOR LEASE || 122 Place Premium Centre || Delivered Full Turn-Key || 46-Year Lease Term On Offer || Eglinton (Bathurst) NSW || Demand:Suppy Ratio 8:1 || Sustainable Asking Rent || $160 per day fees
FOR LEASE || 122 Place Premium Centre || Delivered Full Turn-Key || 46-Year Lease Term On Offer || Eglinton (Bathurst) NSW || Demand:Suppy Ratio 8:1 || Sustainable Asking Rent || $160 per day fees
Punchbowl Sydney || 72 Places || For Lease $5,500 / Place (Turn-key) or Sale ($2.6m)
Punchbowl Sydney || 72 Places || For Lease $5,500 / Place (Turn-key) or Sale ($2.6m)
For Sale $525,000 || Leasehold Interest || Eastwood || Brand-new || 89 Places || 4 months rent free + 3 yr Frozen Rent || Turn-Key
For Sale $525,000 || Leasehold Interest || Eastwood || Brand-new || 89 Places || 4 months rent free + 3 yr Frozen Rent || Turn-Key
FOR SALE || Leasehold (Business Sale) || Brookvale || 64 Place Centre || $158 Avg Daily Fee || Recently Refurbished || Very Affordable Rent
FOR SALE || Leasehold (Business Sale) || Brookvale || 64 Place Centre || $158 Avg Daily Fee || Recently Refurbished || Very Affordable Rent
FOR SALE || Leasehold (Business Sale) || Mays Hill Parramatta || Premium 111 Place Centre || $146 Avg Daily Fee || 30 Year Lease || For Sale $300,000
FOR SALE || Leasehold (Business Sale) || Mays Hill Parramatta || Premium 111 Place Centre || $146 Avg Daily Fee || 30 Year Lease || For Sale $300,000
FOR LEASE OR SALE || Turn-Key Leasehold Interest || Beresfield || $150 Avg Daily Fee || 50 Place Centre || 35 Year Lease
FOR LEASE || Turn-Key Leasehold Interest || Beresfield || $150 Avg Daily Fee || 50 Place Centre || 35 Year Lease
- 1
- 2

